Standard Type TEX-E
A standard wire of TEX series, TEX-E, is solderable wire of single conductor and triple insulation layers. The layers are organized by heat resistant modified polyester and polyamide.
Structure
Dimensions
| Nominal conductor diameter (mm) | Tolerance (mm) | Typical overall diameter (mm) | Maximum overall diameter (mm) | Maximum conductor resistance (Ω/km) | Unit Weight (kg/km) |
|---|---|---|---|---|---|
0.20 | ±0.008 | 0.400 | 0.417 | 607.6 | 0.398 |
0.21 | ±0.008 | 0.410 | 0.427 | 549.0 | 0.431 |
0.22 | ±0.008 | 0.420 | 0.437 | 498.4 | 0.465 |
0.23 | ±0.008 | 0.430 | 0.447 | 454.5 | 0.500 |
0.24 | ±0.008 | 0.440 | 0.457 | 416.2 | 0.537 |
0.25 | ±0.008 | 0.450 | 0.467 | 382.5 | 0.575 |
0.26 | ±0.010 | 0.460 | 0.477 | 358.4 | 0.616 |
0.27 | ±0.010 | 0.470 | 0.487 | 331.4 | 0.656 |
0.28 | ±0.010 | 0.480 | 0.497 | 307.3 | 0.697 |
0.29 | ±0.010 | 0.490 | 0.507 | 285.7 | 0.742 |
0.30 | ±0.010 | 0.500 | 0.520 | 262.9 | 0.786 |
0.32 | ±0.010 | 0.520 | 0.540 | 230.3 | 0.882 |
0.35 | ±0.010 | 0.550 | 0.570 | 191.2 | 1.033 |
0.37 | ±0.010 | 0.570 | 0.590 | 170.6 | 1.143 |
0.40 | ±0.010 | 0.600 | 0.625 | 145.3 | 1.316 |
0.45 | ±0.010 | 0.650 | 0.675 | 114.2 | 1.633 |
0.50 | ±0.010 | 0.700 | 0.725 | 91.43 | 1.985 |
0.55 | ±0.020 | 0.750 | 0.775 | 78.15 | 2.371 |
0.60 | ±0.020 | 0.800 | 0.825 | 65.26 | 2.793 |
0.65 | ±0.020 | 0.850 | 0.875 | 55.31 | 3.249 |
0.70 | ±0.020 | 0.900 | 0.925 | 47.47 | 3.741 |
0.75 | ±0.020 | 0.950 | 0.975 | 41.19 | 4.267 |
0.80 | ±0.020 | 1.000 | 1.030 | 36.08 | 4.829 |
0.85 | ±0.020 | 1.050 | 1.080 | 31.87 | 5.425 |
0.90 | ±0.020 | 1.100 | 1.130 | 28.35 | 6.056 |
0.95 | ±0.020 | 1.150 | 1.180 | 25.38 | 6.721 |
1.00 | ±0.030 | 1.200 | 1.230 | 23.33 | 7.422 |
(Reference Values)
Note: All the above values are shown just for reference and may differ slightly from batch to batch.

